RealtyBid - Details for Property - 1919 46th Street, Pennsauken Twp, NJ 08110
Menu Close
Live Foreclosure Sales

1919 46th Street

Camden County, Pennsauken Twp, NJ 08110
This property was sold.
Property ID 733102

Notes and Disclaimers

  • PROPERTY MAY BE OCCUPIED

    Please note that it is unlawful to trespass on this property. Do not disturb tenant.

Contingencies/Terms Offered

PROPERTY MAY BE OCCUPIED. PLEASE NOTE THAT IT IS UNLAWFUL TO TRESPASS ON THIS PROPERTY. DO NOT DISTURB TENANT.

One-Year Forecast

Property - 3.81%
ZIP - 1.51%
Metro - 1.84%

Property Insights

House Ranking: 2

79% of houses depreciate more than 0.35% in this ZIP Code

87% of houses are forecast to depreciate more than 3.81% in this ZIP Code

Historical Growth

  Last Year 10 Year
Property - 0.35% + 60.58%
ZIP - 0.05% +68.57%
Metro - 0.29% +54.42%

Index Tools - Valuation Changes

Below is a line graph of the indexes for this property, its ZIP Code area, and its Metropolitan Statistical Area (MSA). The graph tracks the movement of the property's value, values in the property's ZIP Code area, and values in the property's MSA over time due to market conditions.

Note: The property index does NOT represent the value of the subject home but instead represents the relative value of the home compared to other points in time.

 
Property Changes
 
ZIP Code Changes
 
Metro Changes

View Market Changes By House Using Dynamic Heat Maps

Our heat maps illustrate historic and predicted value trends in the property's ZIP Code area and metro area. Heat maps reveal and forewarn of trends in markets, often showing waves of value changes moving across a geographic area. Each dot represents a home, and its color indicates whether the home is appreciating or depreciating at the time indicated on the map, with green indicating appreciation and red indicating depreciation.

Click the Play button to watch trends unfold over time and into the future.

ZIP Code Area

Metro Area

ZIP Market Segments Analysis

The homes within this ZIP Code have been sorted into four tiers based on the attribute displayed on the selected tab. For example, if the Value tab is selected, the homes are sorted into a low-end tier, a mid-low-end tier, a mid-high-end tier, and a high-end tier. Each tier features a quarter of the homes located within the ZIP Code.



Tier 1
1,140 Sq Ft and less
Tier 2
1,140 - 1,280 Sq Ft
Tier 3
1,280 - 1,522 Sq Ft
Tier 4
1,522 Sq Ft and greater


Tier Comparison By Value Tier

The bar chart below compares the average percentage change in value over the last year and the average forecast percentage change in value for the coming year for the four different comparison tiers.

 
 
Last Year Change
 
Forecast
 

Last Year 1-Year Forecast % Rising
Tier 1 + 3.88% - 2.44% + 14.46%
Tier 2 + 4.93% - 1.96% + 18.50%
Tier 3 + 5.26% - 1.89% + 17.67%
Tier 4 + 6.51% - 1.31% + 22.54%

Percentage Of Homes Rising By Value Tier

The below pie charts compare the percentage of Homes Rising (defined as the percent of homes with value appreciating at a rate faster than 1.5% per year during the most recent month) within the four different tiers of homes.

Fix and Flip

Estimated Value Analysis Using Comparable Flipped Properties

This tool estimates the post-repair value for the subject property based on an analysis of properties with similar characteristics that have been recently been bought, repaired and re-sold.

Square Footage Bedrooms Bathrooms Lot Size Year Built After Repair Value
Median of Fixed & Sold Comps 1,339 3 1 5,752 Sq Ft 1927 $254,250
1919 46TH ST PENNSAUKEN NJ 8110 1,170 0 0 1,799 Sq Ft 1941
Difference Smaller Less Bedrooms Less Bathrooms Smaller Lot Newer
Estimated Value using Flips $201,000


Comparables

Comps Used Distance Bedrooms Baths Square Footage Lot Size Year Built First Sale Date First Sale Value Second Sale Date Second Sale Value Valuation
6046 MAGNOLIA AVE PENNSAUKEN NJ 8109 2.1 miles 4 1 1,872 Sq Ft 6,120 Sq Ft 1900 11/4/2020 $ 64,600 7/23/2021 $217,500 $303,000
420 W PINE ST AUDUBON NJ 8106 2.1 miles 4 3 1,891 Sq Ft 7,501 Sq Ft 1930 11/24/2020 $151,500 6/9/2021 $360,000 $418,000
124 WASHINGTON TER AUDUBON NJ 8106 2.1 miles 3 2 1,334 Sq Ft 7,501 Sq Ft 1925 2/23/2021 $220,000 2/9/2022 $431,000 $252,000
412 WALNUT ST AUDUBON NJ 8106 2.1 miles 3 2 1,176 Sq Ft 4,859 Sq Ft 1935 10/22/2021 $100,000 6/3/2022 $246,000 $298,000
1656 CONKLIN ST PHILADELPHIA PA 19124 2 miles 4 1 1,921 Sq Ft 1,875 Sq Ft 1945 4/26/2022 $ 90,500 10/27/2022 $229,900 $211,000
6019 WALKER ST PHILADELPHIA PA 19135 2 miles 4 1 1,550 Sq Ft 2,800 Sq Ft 1940 5/5/2021 $132,000 1/22/2022 $245,000 $261,000
610 NEWTON AVE OAKLYN NJ 8107 2 miles 0 0 1,605 Sq Ft 11,474 Sq Ft 1915 12/4/2020 $135,000 7/7/2021 $285,000 $335,000
105 E WAYNE TER COLLINGSWOOD NJ 8108 1.9 miles 3 3 1,500 Sq Ft 8,960 Sq Ft 1925 12/8/2020 $236,362 6/22/2021 $450,000 $499,000
28 BELOIT AVE AUDUBON NJ 8106 1.9 miles 3 2 1,429 Sq Ft 6,251 Sq Ft 1920 3/10/2021 $170,000 6/3/2021 $285,000 $303,000
521 RAND ST CAMDEN NJ 8105 1.9 miles 4 2 1,456 Sq Ft 5,606 Sq Ft 1942 6/9/2021 $ 87,000 3/15/2022 $189,000 $193,000
2812 HARRIS AVE PENNSAUKEN NJ 8110 1.9 miles 2 1 725 Sq Ft 4,513 Sq Ft 1952 5/5/2021 $ 90,000 9/17/2021 $180,000 $163,000
2362 DUNCAN ST PHILADELPHIA PA 19124 1.9 miles 4 1 1,711 Sq Ft 1,750 Sq Ft 1950 1/7/2022 $ 70,000 3/29/2022 $188,000 $186,000
66 W CHESTNUT AVE MERCHANTVILLE NJ 8109 1.8 miles 0 0 1,586 Sq Ft 10,951 Sq Ft 1900 10/6/2021 $145,000 7/15/2022 $277,000 $293,000
877 VELDE AVE PENNSAUKEN NJ 8110 1.8 miles 2 1 948 Sq Ft 7,000 Sq Ft 1922 6/8/2021 $ 85,833 5/13/2022 $167,000 $193,000
111 S LOGAN AVE AUDUBON NJ 8106 1.8 miles 0 0 1,626 Sq Ft 7,501 Sq Ft 1922 5/14/2021 $ 90,910 7/6/2021 $215,000 $267,000
2020 HAWORTH ST PHILADELPHIA PA 19124 1.7 miles 2 1 768 Sq Ft 1,500 Sq Ft 1920 9/11/2020 $ 50,000 4/22/2021 $153,000 $137,000
6126 IRVING AVE PENNSAUKEN NJ 8109 1.7 miles 3 1 1,410 Sq Ft 5,249 Sq Ft 1900 12/8/2020 $100,000 4/30/2021 $158,000 $208,000
6156 UPSAL AVE PENNSAUKEN NJ 8110 1.7 miles 2 1 1,046 Sq Ft 8,638 Sq Ft 1910 3/21/2022 $125,000 6/29/2022 $230,000 $225,000
20 E PARK AVE HADDON TOWNSHIP NJ 8107 1.7 miles 0 0 1,292 Sq Ft 5,001 Sq Ft 1925 12/3/2021 $170,000 7/25/2022 $384,900 $286,000
6 W COULTER AVE COLLINGSWOOD NJ 8108 1.7 miles 0 0 1,456 Sq Ft 10,001 Sq Ft 1900 1/12/2022 $190,000 8/9/2022 $380,000 $366,000
4 S BARRETT AVE AUDUBON NJ 8106 1.7 miles 0 0 1,252 Sq Ft 11,252 Sq Ft 1925 7/18/2022 $165,000 10/20/2022 $320,000 $309,000
905 N 34TH ST CAMDEN NJ 8105 1.6 miles 3 2 1,104 Sq Ft 3,302 Sq Ft 1930 6/23/2021 $ 90,000 10/20/2021 $179,000 $192,000
110 HADDON AVE COLLINGSWOOD NJ 8108 1.5 miles 1 1 1,362 Sq Ft 2,400 Sq Ft 1922 10/20/2020 $118,000 3/17/2021 $147,500 $267,000
926 BELMONT AVE HADDON TOWNSHIP NJ 8108 1.5 miles 3 1 1,352 Sq Ft 6,499 Sq Ft 1949 12/10/2020 $200,000 3/24/2021 $310,000 $378,000
924 BELMONT AVE HADDON TOWNSHIP NJ 8108 1.5 miles 4 1 1,188 Sq Ft 6,499 Sq Ft 1949 9/16/2020 $200,000 4/26/2021 $276,000 $332,000
4912 GARDEN ST PHILADELPHIA PA 19137 1.4 miles 0 0 838 Sq Ft 810 Sq Ft 1925 4/7/2022 $ 45,000 6/29/2022 $205,000 $181,000
4524 MILLER ST PHILADELPHIA PA 19137 1.4 miles 2 1 1,230 Sq Ft 1,063 Sq Ft 1920 6/24/2020 $ 80,000 5/9/2021 $198,000 $252,000
5141 LAUREL AVE PENNSAUKEN NJ 8109 1.4 miles 0 0 1,140 Sq Ft 13,499 Sq Ft 1953 4/21/2021 $185,000 8/4/2021 $185,000 $263,000
5141 LAUREL AVE PENNSAUKEN NJ 8109 1.4 miles 0 0 1,140 Sq Ft 13,499 Sq Ft 1953 3/5/2021 $116,550 4/21/2021 $185,000 $263,000
2629 PRATT ST PHILADELPHIA PA 19137 1.3 miles 4 1 1,440 Sq Ft 5,400 Sq Ft 1925 1/4/2022 $250,000 4/29/2022 $315,000 $324,000
506 HADDON AVE COLLINGSWOOD NJ 8108 1.3 miles 4 2 1,376 Sq Ft 2,749 Sq Ft 1910 3/12/2021 $286,200 11/10/2021 $295,000 $312,000
5448 BURWOOD AVE PENNSAUKEN NJ 8109 1.2 miles 3 2 1,419 Sq Ft 5,001 Sq Ft 1959 6/24/2021 $170,000 10/25/2021 $264,000 $261,000
513 S VINEYARD BLVD COLLINGSWOOD NJ 8108 1.2 miles 3 1 1,180 Sq Ft 5,998 Sq Ft 1952 1/7/2021 $260,000 3/26/2021 $259,900 $364,000
238 LINCOLN AVE COLLINGSWOOD NJ 8108 1.1 miles 4 2 1,832 Sq Ft 6,431 Sq Ft 1910 10/22/2020 $235,000 7/15/2021 $412,500 $500,000
7413 ADAMS AVE PENNSAUKEN NJ 8110 1.1 miles 3 2 1,040 Sq Ft 5,249 Sq Ft 1984 12/30/2021 $140,000 3/16/2022 $250,000 $216,000
3716 ROYAL AVE PENNSAUKEN NJ 8110 1 miles 3 2 1,324 Sq Ft 3,010 Sq Ft 1964 1/6/2022 $160,000 5/13/2022 $259,000 $257,000
5022 JACKSON AVE PENNSAUKEN NJ 8110 0.9 miles 4 2 1,820 Sq Ft 6,499 Sq Ft 1938 3/16/2022 $142,500 7/21/2022 $270,000 $264,000
6218 HIGHLAND AVE PENNSAUKEN NJ 8110 0.8 miles 3 1 1,344 Sq Ft 8,002 Sq Ft 1925 1/27/2022 $112,000 8/29/2022 $250,000 $245,000
301 POPLAR AVE MERCHANTVILLE NJ 8109 0.8 miles 3 2 2,608 Sq Ft 8,999 Sq Ft 1924 5/25/2021 $250,000 1/25/2022 $300,000 $367,000
4119 REMINGTON AVE PENNSAUKEN NJ 8110 0.7 miles 4 2 1,174 Sq Ft 10,001 Sq Ft 1926 1/13/2021 $110,000 7/28/2021 $258,500 $263,000
1630 41ST ST PENNSAUKEN NJ 8110 0.7 miles 2 1 1,080 Sq Ft 2,840 Sq Ft 1925 5/2/2022 $120,000 12/7/2022 $180,000 $201,000
4319 REMINGTON AVE PENNSAUKEN NJ 8110 0.6 miles 3 2 1,352 Sq Ft 3,999 Sq Ft 1950 9/24/2021 $168,000 3/22/2022 $265,000 $243,000
4110 FROSTHOFFER AVE PENNSAUKEN NJ 8109 0.5 miles 4 2 1,744 Sq Ft 5,898 Sq Ft 1956 3/18/2021 $135,000 7/27/2021 $285,000 $350,000
4548 HARDING RD PENNSAUKEN NJ 8109 0.5 miles 3 1 1,104 Sq Ft 1,747 Sq Ft 1929 12/14/2020 $140,000 7/9/2021 $160,000 $239,000
2440 46TH ST PENNSAUKEN NJ 8110 0.5 miles 3 1 1,212 Sq Ft 2,374 Sq Ft 1928 10/1/2020 $ 80,000 7/8/2021 $165,000 $245,000
4901 RIVER RD PENNSAUKEN NJ 8110 0.4 miles 4 1 1,064 Sq Ft 8,002 Sq Ft 1924 3/15/2022 $120,000 6/30/2022 $300,000 $238,000
516 48TH ST PENNSAUKEN NJ 8110 0.3 miles 3 1 1,100 Sq Ft 4,099 Sq Ft 1955 8/4/2021 $155,055 1/3/2022 $239,900 $229,000
4605 CAMDEN AVE PENNSAUKEN NJ 8110 0.2 miles 0 0 1,395 Sq Ft 5,001 Sq Ft 1952 4/11/2022 $120,000 9/2/2022 $320,000 $240,000
1554 48TH ST PENNSAUKEN NJ 8110 0.2 miles 3 1 1,208 Sq Ft 3,999 Sq Ft 1936 5/17/2021 $135,000 11/16/2021 $235,000 $271,000

Trustee Sale Details

Auction date and time
Date Mar 08, 2023
Start Time 12:00 PM
Location

Bidding Instructions

All bidders must show proof of identity as well as proof of authority to purchase on behalf of a legal entity.
A deposit of 20% is due immediately following the sale. Certified Funds in the form of cashier's checks are required to bid. All forms of payment must meet requirements set by the sheriff conducting the sale. Please visit the applicable website or contact the County or Foreclosure Sale Agent directly to obtain information regarding foreclosure sales. Financing Not Accepted.

This Property Was Sold

Bid History

Contact

Customer Service *Contact Customer Service (877) 518-5700

Foreclosing Attorney

*KML Law Group P.C. 215-627-1322
Important: All data on this page and other property pages is provided for informational purposes only. It is each potential buyer’s responsibility to perform their own due diligence prior to placing a bid on a property.