RealtyBid - Details for Property - 15905 W 8th Pl, Golden, CO 80401
Menu Close
Live Foreclosure Sales

15905 W 8th Pl

Jefferson County, Golden, CO 80401
This auction has been postponed until 04/13/2023.
Property ID 744629

Details

  • 1.09 Acre Lot

Description

15905 W 8th Pl is located on Golden, CO, within Jefferson County. This 1.09 acre lot is zoned for R-2 and has gas and water taps available. Shopping, restaurants, and schools are all within close proximity. Golden located just west of Denver at the base of the Front Range of the Rocky Mountains. It has a population of 20,000 and is a part of the Denver–Aurora–Lakewood, CO Metropolitan Statistical Area and the Front Range Urban Corridor. It is notable home to the Coors Brewing Company as well as the Colorado School of Mines.

Notes and Disclaimers

  • PROPERTY MAY BE OCCUPIED

    Please note that it is unlawful to trespass on this property. Do not disturb tenant.

Contingencies/Terms Offered

RBI is providing this information as a marketing service only and will not be conducting the foreclosure sale.

One-Year Forecast

Property - 7.90%
ZIP - 8.84%
Metro - 9.64%

Property Insights

House Ranking: 9

16% of houses depreciate more than 2.47% in this ZIP Code

14% of houses are forecast to depreciate more than 7.90% in this ZIP Code

Historical Growth

  Last Year 10 Year
Property - 2.47% +108.48%
ZIP - 1.38% +112.25%
Metro - 0.99% +123.18%

Index Tools - Valuation Changes

Below is a line graph of the indexes for this property, its ZIP Code area, and its Metropolitan Statistical Area (MSA). The graph tracks the movement of the property's value, values in the property's ZIP Code area, and values in the property's MSA over time due to market conditions.

Note: The property index does NOT represent the value of the subject home but instead represents the relative value of the home compared to other points in time.

 
Property Changes
 
ZIP Code Changes
 
Metro Changes

View Market Changes By House Using Dynamic Heat Maps

Our heat maps illustrate historic and predicted value trends in the property's ZIP Code area and metro area. Heat maps reveal and forewarn of trends in markets, often showing waves of value changes moving across a geographic area. Each dot represents a home, and its color indicates whether the home is appreciating or depreciating at the time indicated on the map, with green indicating appreciation and red indicating depreciation.

Click the Play button to watch trends unfold over time and into the future.

ZIP Code Area

Metro Area

ValPro - Property Value and Comps

Use interactive ValPro to create your own comps to:
  • understand value of your property and comp properties
  • select and save multiple comps
  • see features that improve or lower value
  • map distance to your property
  • pull maps at street, neighborhood and satellite levels
  • compare Similarity Scores

Properties in color below indicate comps selected.
- Click on a black circle below to add it as a selected comp.
- Click on a colored circle below to remove it as a selected comp.

The confidence score listed below will range between 50 and 100. This calculation is based on how similar the selected comps are to the subject property. The higher the score, the higher the confidence in the estimated valuation.

ZIP Market Segments Analysis

The homes within this ZIP Code have been sorted into four tiers based on the attribute displayed on the selected tab. For example, if the Value tab is selected, the homes are sorted into a low-end tier, a mid-low-end tier, a mid-high-end tier, and a high-end tier. Each tier features a quarter of the homes located within the ZIP Code.



Tier 1
1,750 Sq Ft and less
Tier 2
1,750 - 2,624 Sq Ft
Tier 3
2,624 - 3,680 Sq Ft
Tier 4
3,680 Sq Ft and greater


Tier Comparison By Value Tier

The bar chart below compares the average percentage change in value over the last year and the average forecast percentage change in value for the coming year for the four different comparison tiers.

 
 
Last Year Change
 
Forecast
 

Last Year 1-Year Forecast % Rising
Tier 1 + 4.36% - 8.70% + 0.00%
Tier 2 + 4.74% - 8.46% + 0.00%
Tier 3 + 4.71% - 8.54% + 0.00%
Tier 4 + 4.94% - 8.42% + 0.00%

Percentage Of Homes Rising By Value Tier

The below pie charts compare the percentage of Homes Rising (defined as the percent of homes with value appreciating at a rate faster than 1.5% per year during the most recent month) within the four different tiers of homes.

Fix and Flip

Estimated Value Analysis Using Comparable Flipped Properties

This tool estimates the post-repair value for the subject property based on an analysis of properties with similar characteristics that have been recently been bought, repaired and re-sold.

Square Footage Bedrooms Bathrooms Lot Size Year Built After Repair Value
Median of Fixed & Sold Comps 2,307 3 3 9,017 Sq Ft 1973 $670,000
15905 W 8TH PL GOLDEN CO 80401 4,222 6 5 44,693 Sq Ft 1971
Difference Bigger More Bedrooms More Bathrooms Bigger Lot Older
Estimated Value using Flips $1,209,000


Comparables

Comps Used Distance Bedrooms Baths Square Footage Lot Size Year Built First Sale Date First Sale Value Second Sale Date Second Sale Value Valuation
769 VAN GORDON CT LAKEWOOD CO 80401 4.8 miles 3 2 952 Sq Ft 7,841 Sq Ft 1970 10/5/2021 $420,000 4/11/2022 $654,000 $486,000
3580 Ward Rd WHEAT RIDGE CO 80033 4.7 miles 3 1 2,488 Sq Ft 9,278 Sq Ft 1962 1/26/2021 $420,000 6/8/2021 $715,000 $703,000
6785 Xenon Dr ARVADA CO 80004 4.7 miles 5 3 2,968 Sq Ft 6,795 Sq Ft 1971 9/7/2021 $560,000 11/1/2021 $569,508 $652,000
1537 S Wright St LAKEWOOD CO 80228 4.5 miles 4 3 2,496 Sq Ft 7,449 Sq Ft 1976 6/30/2021 $500,000 10/4/2021 $551,000 $567,000
6618 Zang Ct ARVADA CO 80004 4.5 miles 5 5 2,562 Sq Ft 4,661 Sq Ft 1976 10/26/2020 $460,000 7/6/2021 $588,000 $569,000
4464 S BRAUN WAY MORRISON CO 80465 4.4 miles 3 2 988 Sq Ft 9,540 Sq Ft 1975 3/7/2022 $500,900 9/19/2022 $525,000 $541,000
12823 W Jewell Dr LAKEWOOD CO 80228 4.4 miles 4 6 3,053 Sq Ft 9,583 Sq Ft 1972 4/13/2021 $625,000 9/15/2021 $700,000 $677,000
4810 S ARBUTUS ST MORRISON CO 80465 4.4 miles 4 3 2,956 Sq Ft 6,621 Sq Ft 1977 11/22/2021 $535,000 2/16/2022 $650,000 $663,000
6426 ZANG CT ARVADA CO 80004 4.4 miles 3 4 1,737 Sq Ft 7,710 Sq Ft 1977 6/21/2022 $550,000 11/2/2022 $725,000 $589,000
18866 W 59TH DR GOLDEN CO 80403 4.3 miles 3 1 1,920 Sq Ft 9,017 Sq Ft 1971 10/28/2021 $455,000 2/7/2022 $685,000 $562,000
18866 W 59TH DR GOLDEN CO 80403 4.3 miles 3 1 1,920 Sq Ft 9,017 Sq Ft 1971 2/7/2022 $685,000 2/28/2022 $685,000 $562,000
13275 W 63RD PL ARVADA CO 80004 4.3 miles 3 3 1,452 Sq Ft 8,320 Sq Ft 1983 3/21/2022 $665,990 4/12/2022 $665,990 $530,000
18735 W 59TH PL GOLDEN CO 80403 4.2 miles 2 3 864 Sq Ft 8,886 Sq Ft 1971 6/21/2021 $551,900 9/29/2021 $542,000 $531,000
18735 W 59TH PL GOLDEN CO 80403 4.2 miles 2 3 864 Sq Ft 8,886 Sq Ft 1971 6/1/2021 $425,000 6/21/2021 $551,900 $531,000
12932 W Louisiana Ave LAKEWOOD CO 80228 4.1 miles 3 2 3,353 Sq Ft 8,102 Sq Ft 1971 9/30/2021 $630,000 12/6/2021 $641,970 $600,000
2235 ILLINOIS ST GOLDEN CO 80401 4.1 miles 2 1 1,240 Sq Ft 14,026 Sq Ft 1950 11/4/2021 $1,010,000 8/9/2022 $695,000 $735,000
13032 W Jewell Cir LAKEWOOD CO 80228 4 miles 4 4 3,073 Sq Ft 9,060 Sq Ft 1973 6/21/2021 $520,000 12/14/2021 $700,000 $610,000
13903 W MARLOWE CIR MORRISON CO 80465 4 miles 3 2 1,408 Sq Ft 6,752 Sq Ft 2012 9/23/2021 $676,000 4/19/2022 $715,000 $663,000
13903 W MARLOWE CIR MORRISON CO 80465 4 miles 3 2 1,408 Sq Ft 6,752 Sq Ft 2012 7/1/2021 $610,000 9/23/2021 $676,000 $663,000
1010 ZANG ST GOLDEN CO 80401 3.9 miles 3 2 1,659 Sq Ft 9,104 Sq Ft 1954 3/10/2022 $428,000 3/28/2022 $750,000 $618,000
1907 FORD ST GOLDEN CO 80401 3.9 miles 2 1 849 Sq Ft 6,970 Sq Ft 1929 8/2/2021 $650,000 8/25/2021 $650,000 $650,000
4211 S DEFRAME ST MORRISON CO 80465 3.8 miles 4 4 3,727 Sq Ft 6,665 Sq Ft 1999 7/20/2021 $665,400 9/27/2021 $675,000 $698,000
3155 ZINNIA CT GOLDEN CO 80401 3.7 miles 3 3 3,399 Sq Ft 9,148 Sq Ft 1961 11/9/2020 $571,000 5/5/2021 $739,000 $783,000
13429 W Warren Ave LAKEWOOD CO 80228 3.6 miles 3 2 3,056 Sq Ft 9,670 Sq Ft 1977 10/28/2020 $450,000 4/29/2021 $658,000 $719,000
481 S Youngfield Cir LAKEWOOD CO 80228 3.6 miles 4 5 4,700 Sq Ft 9,714 Sq Ft 2006 11/4/2020 $771,500 4/5/2021 $665,000 $994,000
448 SOMERSET DR GOLDEN CO 80401 3.6 miles 3 5 1,964 Sq Ft 5,271 Sq Ft 1991 5/31/2022 $1,000,000 7/28/2022 $1,000,000 $858,000
2081 ALKIRE ST GOLDEN CO 80401 3.5 miles 3 3 1,254 Sq Ft 12,937 Sq Ft 1959 7/25/2022 $487,597 8/29/2022 $510,000 $648,000
13471 W FLORIDA DR LAKEWOOD CO 80228 3.4 miles 3 3 2,388 Sq Ft 10,367 Sq Ft 1972 3/22/2022 $490,000 7/19/2022 $831,500 $563,000
13277 W EXPOSITION DR LAKEWOOD CO 80228 3.4 miles 4 3 2,284 Sq Ft 8,668 Sq Ft 1972 5/16/2022 $661,000 5/17/2022 $669,000 $612,000
7140 Gladiola St ARVADA CO 80004 3.4 miles 4 4 3,316 Sq Ft 7,971 Sq Ft 1981 8/31/2021 $659,700 11/8/2021 $685,500 $638,000
14403 W YALE PL LAKEWOOD CO 80228 3.2 miles 3 4 2,051 Sq Ft 5,009 Sq Ft 1989 5/31/2022 $655,000 6/20/2022 $664,825 $613,000
13455 W 21ST PL GOLDEN CO 80401 3.2 miles 4 2 2,707 Sq Ft 8,843 Sq Ft 1960 1/25/2021 $505,000 3/10/2021 $690,000 $636,000
14412 W YALE PL LAKEWOOD CO 80228 3.1 miles 4 5 1,542 Sq Ft 4,400 Sq Ft 1990 6/30/2022 $775,000 7/13/2022 $775,000 $606,000
1895 S Beech St LAKEWOOD CO 80228 3.1 miles 3 4 2,329 Sq Ft 7,362 Sq Ft 1987 6/30/2021 $662,900 1/10/2022 $626,000 $653,000
735 COLE DR LAKEWOOD CO 80401 3 miles 3 2 1,824 Sq Ft 9,365 Sq Ft 1966 6/28/2021 $592,200 2/14/2022 $595,000 $556,000
642 DEFRAME CT GOLDEN CO 80401 2.8 miles 3 4 2,976 Sq Ft 11,413 Sq Ft 1979 6/24/2021 $515,000 11/16/2021 $685,000 $724,000
4418 FIG ST GOLDEN CO 80403 2.7 miles 4 4 3,299 Sq Ft 10,803 Sq Ft 1995 7/29/2021 $662,700 10/26/2021 $670,000 $777,000
14190 W VIRGINIA DR LAKEWOOD CO 80228 2.4 miles 4 5 2,688 Sq Ft 9,583 Sq Ft 1979 10/4/2021 $749,000 4/7/2022 $790,000 $840,000
224 FLORA WAY GOLDEN CO 80401 2.3 miles 5 4 2,245 Sq Ft 8,146 Sq Ft 1975 11/1/2022 $585,000 11/2/2022 $594,900 $802,000
5792 MCINTYRE CT GOLDEN CO 80403 2.1 miles 5 5 5,790 Sq Ft 9,627 Sq Ft 2006 5/12/2021 $910,000 6/15/2021 $910,000 $1,240,000
4390 EASLEY RD GOLDEN CO 80403 1.9 miles 3 2 2,549 Sq Ft 43,516 Sq Ft 1965 12/8/2021 $395,000 9/20/2022 $485,000 $1,015,000
319 HOWELL ST GOLDEN CO 80401 1.7 miles 4 4 2,740 Sq Ft 15,202 Sq Ft 1984 12/22/2021 $659,100 12/23/2021 $753,753 $1,084,000
16910 W 15TH AVE GOLDEN CO 80401 1.3 miles 3 1 1,582 Sq Ft 9,540 Sq Ft 1970 7/13/2021 $675,000 9/13/2021 $675,000 $596,000
98 LUPINE WAY GOLDEN CO 80401 0.6 miles 4 6 3,668 Sq Ft 18,949 Sq Ft 1992 6/15/2022 $750,000 7/12/2022 $900,000 $1,404,000
187 POPPY ST GOLDEN CO 80401 0.5 miles 2 1 1,680 Sq Ft 9,540 Sq Ft 1970 10/26/2021 $536,808 4/20/2022 $566,000 $499,000
136 MC INTYRE CIR GOLDEN CO 80401 0.5 miles 4 5 2,880 Sq Ft 7,841 Sq Ft 1991 11/17/2020 $798,000 6/28/2021 $850,000 $1,057,000
251 NORSE ST GOLDEN CO 80401 0.3 miles 4 2 936 Sq Ft 9,409 Sq Ft 1969 3/31/2022 $491,500 7/18/2022 $670,000 $553,000
15920 W 3RD PL GOLDEN CO 80401 0.3 miles 4 2 960 Sq Ft 7,405 Sq Ft 1963 10/5/2020 $430,000 9/8/2021 $480,000 $502,000
16045 W 13TH PL GOLDEN CO 80401 0.3 miles 4 2 2,040 Sq Ft 9,060 Sq Ft 1964 12/28/2020 $382,500 4/26/2021 $635,000 $609,000

This property is being sold at a public auction.

Trustee Sale Details

Auction date and time
Date Apr 13, 2023
Start Time 2:00 PM
Location
More...

Bidding Instructions

All bidders must show proof of identity as well as proof of authority to purchase on behalf of a legal entity.

Contact

Customer Service *Contact Customer Service (877) 518-5700

Foreclosing Attorney

Halliday, Watkins & Mann, P.C. 801-990-3711
Important: All data on this page and other property pages is provided for informational purposes only. It is each potential buyer’s responsibility to perform their own due diligence prior to placing a bid on a property.