RealtyBid - Details for Property - 715 W 41st St, Los Angeles, CA 90037
Menu Close

RealtyBid will be off-line on June 8th starting at 6pm CST and lasting through 10pm CST for regular maintenance. Thank you for your patience.

Live Foreclosure Sales

715 W 41st St

Los Angeles County, Los Angeles, CA 90037
This auction has been postponed until 11/02/2023.
Property ID 745406

Details

  • 2102 Sq Ft
  • Built in 1908
  • 5400 Sq Ft Lot

Notes and Disclaimers

  • PROPERTY MAY BE OCCUPIED

    Please note that it is unlawful to trespass on this property. Do not disturb tenant.

Contingencies/Terms Offered

PROPERTY MAY BE OCCUPIED. PLEASE NOTE THAT IT IS UNLAWFUL TO TRESPASS ON THIS PROPERTY. DO NOT DISTURB TENANT.

One-Year Forecast

Property - 16.14%
ZIP - 15.26%
Metro - 16.13%

Property Insights

House Ranking: 4

37% of houses depreciate more than 6.84% in this ZIP Code

100% of houses are forecast to depreciate more than 16.14% in this ZIP Code

Historical Growth

  Last Year 10 Year
Property - 6.84% + 97.93%
ZIP - 0.99% +112.06%
Metro - 0.95% +88.68%

Index Tools - Valuation Changes

Below is a line graph of the indexes for this property, its ZIP Code area, and its Metropolitan Statistical Area (MSA). The graph tracks the movement of the property's value, values in the property's ZIP Code area, and values in the property's MSA over time due to market conditions.

Note: The property index does NOT represent the value of the subject home but instead represents the relative value of the home compared to other points in time.

 
Property Changes
 
ZIP Code Changes
 
Metro Changes

View Market Changes By House Using Dynamic Heat Maps

Our heat maps illustrate historic and predicted value trends in the property's ZIP Code area and metro area. Heat maps reveal and forewarn of trends in markets, often showing waves of value changes moving across a geographic area. Each dot represents a home, and its color indicates whether the home is appreciating or depreciating at the time indicated on the map, with green indicating appreciation and red indicating depreciation.

Click the Play button to watch trends unfold over time and into the future.

ZIP Code Area

Metro Area

ZIP Market Segments Analysis

The homes within this ZIP Code have been sorted into four tiers based on the attribute displayed on the selected tab. For example, if the Value tab is selected, the homes are sorted into a low-end tier, a mid-low-end tier, a mid-high-end tier, and a high-end tier. Each tier features a quarter of the homes located within the ZIP Code.



Tier 1
1,161 Sq Ft and less
Tier 2
1,161 - 1,345 Sq Ft
Tier 3
1,345 - 1,592 Sq Ft
Tier 4
1,592 Sq Ft and greater


Tier Comparison By Value Tier

The bar chart below compares the average percentage change in value over the last year and the average forecast percentage change in value for the coming year for the four different comparison tiers.

 
 
Last Year Change
 
Forecast
 

Last Year 1-Year Forecast % Rising
Tier 1 + 3.28% - 14.02% + 0.00%
Tier 2 + 3.09% - 14.19% + 0.00%
Tier 3 + 2.99% - 14.29% + 0.00%
Tier 4 + 2.68% - 14.43% + 0.00%

Percentage Of Homes Rising By Value Tier

The below pie charts compare the percentage of Homes Rising (defined as the percent of homes with value appreciating at a rate faster than 1.5% per year during the most recent month) within the four different tiers of homes.

Fix and Flip

Estimated Value Analysis Using Comparable Flipped Properties

This tool estimates the post-repair value for the subject property based on an analysis of properties with similar characteristics that have been recently been bought, repaired and re-sold.

Square Footage Bedrooms Bathrooms Lot Size Year Built After Repair Value
Median of Fixed & Sold Comps 1,274 2 1 5,225 Sq Ft 1920 $710,000
715 W 41ST ST LOS ANGELES CA 90037 2,102 0 0 5,400 Sq Ft 1908
Difference Bigger Less Bedrooms Less Bathrooms Bigger Lot Older
Estimated Value using Flips $728,000


Comparables

Comps Used Distance Bedrooms Baths Square Footage Lot Size Year Built First Sale Date First Sale Value Second Sale Date Second Sale Value Valuation
1125 S HARVARD BLVD LOS ANGELES CA 90006 2.9 miles 2 1 1,176 Sq Ft 5,915 Sq Ft 1904 11/5/2021 $1,030,000 9/8/2022 $1,440,000 $945,000
1746 MIDDLETON PL LOS ANGELES CA 90062 2.9 miles 3 3 1,429 Sq Ft 5,406 Sq Ft 1912 12/8/2020 $585,000 6/10/2021 $955,000 $1,066,000
1833 W VERNON AVE LOS ANGELES CA 90062 2.9 miles 2 1 1,432 Sq Ft 5,754 Sq Ft 1919 2/25/2021 $525,000 2/10/2022 $625,000 $869,000
8229 S MARIPOSA AVE LOS ANGELES CA 90044 2.8 miles 2 2 1,254 Sq Ft 5,191 Sq Ft 1938 3/4/2022 $625,000 8/26/2022 $760,000 $560,000
8726 BARING CROSS ST LOS ANGELES CA 90044 2.7 miles 2 1 1,174 Sq Ft 4,002 Sq Ft 1932 10/7/2020 $393,000 6/11/2021 $585,000 $643,000
1259 W 83RD ST LOS ANGELES CA 90044 2.7 miles 3 2 1,357 Sq Ft 5,102 Sq Ft 1936 9/27/2021 $699,000 11/8/2021 $710,000 $782,000
1259 W 83RD ST LOS ANGELES CA 90044 2.7 miles 3 2 1,357 Sq Ft 5,102 Sq Ft 1936 6/9/2021 $690,000 9/27/2021 $699,000 $782,000
1316 W 80TH ST LOS ANGELES CA 90044 2.7 miles 3 2 1,465 Sq Ft 4,590 Sq Ft 1935 7/15/2022 $810,000 12/13/2022 $805,000 $658,000
1249 W 80TH ST LOS ANGELES CA 90044 2.6 miles 2 1 1,639 Sq Ft 4,710 Sq Ft 1935 4/29/2021 $585,000 8/9/2021 $765,000 $818,000
703 E 42ND PL LOS ANGELES CA 90011 2.6 miles 2 1 1,152 Sq Ft 5,175 Sq Ft 1907 8/26/2021 $380,000 3/31/2022 $690,000 $537,000
1046 W 81ST PL LOS ANGELES CA 90044 2.5 miles 2 2 1,292 Sq Ft 4,262 Sq Ft 1937 1/15/2021 $531,000 7/16/2021 $720,000 $755,000
631 E 38TH ST LOS ANGELES CA 90011 2.5 miles 3 2 1,310 Sq Ft 4,800 Sq Ft 1905 8/8/2022 $815,000 11/23/2022 $865,000 $613,000
1516 W 67TH ST LOS ANGELES CA 90047 2.5 miles 3 1 959 Sq Ft 4,040 Sq Ft 1922 6/11/2021 $535,000 3/9/2022 $635,000 $603,000
1039 W 82ND ST LOS ANGELES CA 90044 2.5 miles 2 1 1,302 Sq Ft 4,077 Sq Ft 1936 3/4/2021 $540,000 11/8/2021 $751,000 $739,000
1305 W 74TH ST LOS ANGELES CA 90044 2.4 miles 2 1 946 Sq Ft 5,597 Sq Ft 1923 12/3/2021 $406,000 5/2/2022 $668,000 $560,000
1446 W 67TH ST LOS ANGELES CA 90047 2.4 miles 2 2 989 Sq Ft 3,232 Sq Ft 1922 2/18/2021 $545,000 8/6/2021 $585,000 $602,000
1035 W 78TH ST LOS ANGELES CA 90044 2.3 miles 2 1 1,152 Sq Ft 5,927 Sq Ft 1911 1/26/2021 $435,000 10/22/2021 $650,000 $657,000
1112 W 77TH ST LOS ANGELES CA 90044 2.3 miles 2 1 984 Sq Ft 5,928 Sq Ft 1922 6/29/2021 $490,000 12/8/2021 $615,000 $579,000
1038 S BERENDO ST LOS ANGELES CA 90006 2.3 miles 2 1 1,698 Sq Ft 5,906 Sq Ft 1910 9/21/2021 $1,250,000 3/23/2022 $1,500,000 $1,209,000
1324 W 66TH ST LOS ANGELES CA 90044 2.2 miles 3 2 1,140 Sq Ft 3,600 Sq Ft 1923 4/22/2021 $450,000 8/31/2021 $640,000 $586,000
4025 LA SALLE AVE LOS ANGELES CA 90062 2.2 miles 2 1 1,358 Sq Ft 6,481 Sq Ft 1920 9/17/2021 $549,000 7/5/2022 $560,500 $801,000
1540 W 47TH ST LOS ANGELES CA 90062 2.1 miles 3 2 1,500 Sq Ft 5,997 Sq Ft 1910 8/31/2021 $575,000 3/10/2022 $845,000 $868,000
421 E 43RD ST LOS ANGELES CA 90011 2.1 miles 4 2 1,746 Sq Ft 5,120 Sq Ft 1905 8/3/2021 $450,000 1/4/2022 $731,000 $670,000
4327 DENKER AVE LOS ANGELES CA 90062 2.1 miles 2 1 1,008 Sq Ft 5,451 Sq Ft 1919 4/2/2021 $526,000 9/23/2021 $715,000 $820,000
1537 W 47TH ST LOS ANGELES CA 90062 2.1 miles 4 2 2,199 Sq Ft 6,378 Sq Ft 1911 10/28/2020 $580,000 7/22/2021 $1,020,000 $1,187,000
736 W 75TH ST LOS ANGELES CA 90044 2 miles 2 1 904 Sq Ft 7,000 Sq Ft 1934 4/1/2022 $800,000 6/24/2022 $800,000 $534,000
1037 W 73RD ST LOS ANGELES CA 90044 2 miles 3 1 1,064 Sq Ft 6,989 Sq Ft 1920 5/13/2021 $425,000 10/14/2021 $620,000 $652,000
1519 W 51ST PL LOS ANGELES CA 90062 2 miles 2 1 1,426 Sq Ft 5,460 Sq Ft 1911 8/18/2021 $600,000 3/1/2022 $875,000 $851,000
1107 W 69TH ST LOS ANGELES CA 90044 1.9 miles 2 1 1,102 Sq Ft 4,685 Sq Ft 1937 4/29/2022 $555,000 5/2/2022 $580,000 $591,000
1220 W 65TH ST LOS ANGELES CA 90044 1.9 miles 5 2 1,624 Sq Ft 4,664 Sq Ft 1926 11/16/2020 $233,000 8/20/2021 $768,000 $651,000
217 W 67TH ST LOS ANGELES CA 90003 1.9 miles 2 1 804 Sq Ft 4,560 Sq Ft 1922 8/23/2021 $390,000 1/4/2022 $600,000 $523,000
1440 W 55TH ST LOS ANGELES CA 90062 1.9 miles 2 1 1,048 Sq Ft 4,960 Sq Ft 1910 11/3/2021 $410,000 6/15/2022 $660,000 $761,000
1100 W 66TH ST LOS ANGELES CA 90044 1.8 miles 2 1 812 Sq Ft 2,869 Sq Ft 1895 4/18/2022 $330,000 10/17/2022 $552,000 $465,000
1357 ROLAND CURTIS PL LOS ANGELES CA 90062 1.8 miles 5 4 2,404 Sq Ft 5,227 Sq Ft 1913 11/22/2021 $600,000 9/22/2022 $625,000 $1,123,000
1329 W 57TH ST LOS ANGELES CA 90037 1.7 miles 2 1 1,084 Sq Ft 3,299 Sq Ft 1923 2/23/2022 $533,000 11/23/2022 $678,500 $575,000
1312 W 53RD ST LOS ANGELES CA 90037 1.6 miles 3 1 1,456 Sq Ft 5,184 Sq Ft 1910 2/18/2021 $577,000 6/18/2021 $833,000 $714,000
6522 DENVER AVE LOS ANGELES CA 90044 1.6 miles 3 1 1,022 Sq Ft 5,400 Sq Ft 1922 9/28/2021 $500,000 8/23/2022 $1,300,000 $632,000
4241 KENWOOD AVE LOS ANGELES CA 90037 1.5 miles 2 2 1,630 Sq Ft 6,050 Sq Ft 1922 10/15/2020 $637,500 7/23/2021 $765,000 $816,000
1208 W 38TH ST LOS ANGELES CA 90037 1.3 miles 3 2 1,400 Sq Ft 5,227 Sq Ft 1907 1/6/2021 $533,838 7/15/2021 $710,000 $741,000
1114 W 56TH ST LOS ANGELES CA 90037 1.3 miles 2 1 1,086 Sq Ft 5,120 Sq Ft 1925 2/17/2021 $460,000 6/7/2021 $700,000 $738,000
1158 W 52ND ST LOS ANGELES CA 90037 1.3 miles 3 1 1,700 Sq Ft 5,360 Sq Ft 1910 2/18/2022 $605,000 9/7/2022 $760,000 $606,000
152 W 42ND PL LOS ANGELES CA 90037 1.2 miles 3 2 1,520 Sq Ft 5,400 Sq Ft 1984 7/6/2022 $600,000 9/12/2022 $575,000 $653,000
5024 S BUDLONG AVE LOS ANGELES CA 90037 1.2 miles 2 1 1,306 Sq Ft 6,487 Sq Ft 1916 1/8/2021 $560,000 6/25/2021 $780,000 $786,000
1118 W 51ST ST LOS ANGELES CA 90037 1.1 miles 2 1 1,160 Sq Ft 5,789 Sq Ft 1909 9/20/2021 $515,000 10/7/2021 $560,000 $628,000
424 W 54TH ST LOS ANGELES CA 90037 1 miles 3 1 1,256 Sq Ft 5,440 Sq Ft 1909 8/20/2021 $450,000 12/22/2021 $640,000 $652,000
727 W 53RD ST LOS ANGELES CA 90037 0.8 miles 4 2 1,770 Sq Ft 5,404 Sq Ft 1907 10/1/2021 $460,000 4/6/2022 $770,000 $623,000
601 W 49TH PL LOS ANGELES CA 90037 0.7 miles 2 1 1,048 Sq Ft 4,199 Sq Ft 1910 9/24/2020 $350,000 7/16/2021 $580,000 $608,000
456 W 41ST ST LOS ANGELES CA 90037 0.5 miles 3 2 1,611 Sq Ft 5,222 Sq Ft 1910 4/2/2021 $425,000 12/21/2021 $785,000 $787,000
4509 S HOOVER ST LOS ANGELES CA 90037 0.4 miles 1 1 672 Sq Ft 2,580 Sq Ft 1913 12/23/2020 $342,000 7/30/2021 $585,000 $456,000

This property is being sold at a public auction.

Trustee Sale Details

Auction date and time
Date Nov 02, 2023
Start Time 11:00 AM
Location
BEHIND THE FOUNTAIN LOCATED IN CIVIC CENTER PLAZA, 400 CIVIC CENTER PLAZA, POMONA, CA 91766

NOTICE TO TENANT

You may have a right to purchase this property after the trustee auction pursuant to Section 2924m of the California Civil Code. If you are an "eligible tenant buyer", you can purchase the property if you match the last and highest bid placed at the trustee auction. If you are an "eligible bidder", you may be able to purchase the property if you exceed the last and highest bid placed at the trustee auction. There are three steps to exercising this right of purchase. First, 48 hours after the date of the trustee sale, you can call 1-877-518-5700, using the file number assigned to this case, T.S.# 2022-01532-CA, to find the date on which the trustee's sale was held, the amount of the last and highest bid, and the address of the trustee. Second, you must send a written notice of intent to place a bid so that the trustee receives it no more than 15 days after the trustee's sale. Third, you must submit a bid so that the trustee receives it no more than 45 days after the trustee's sale. If you think you may qualify as an “eligible tenant buyer” or "eligible bidder", you should consider contacting an attorney or appropriate real estate professional immediately for advice regarding this potential right to purchase.

Bidding Instructions

All bidders must show proof of identity as well as proof of authority to purchase on behalf of a legal entity.
100% of funds due at time of sale in the form of a Cashier's checks made payable to the Bidder as a natural person (Not as a Legal Entity)

Contact

Customer Service *Contact Customer Service (877) 518-5700

Foreclosing Attorney

*Western Progressive, Inc. 866-960-8299 2300 Lakeview Parkway, Suite 756 Alpharetta GA 30009
Important: All data on this page and other property pages is provided for informational purposes only. It is each potential buyer’s responsibility to perform their own due diligence prior to placing a bid on a property.