RealtyBid - Details for Property - 3846 Wilksboro Ave, Pittsburgh, PA 15212
Menu Close
Live Foreclosure Sales

3846 Wilksboro Ave

Allegheny County, Pittsburgh, PA 15212
This auction has been postponed until 10/02/2023.
Property ID 734172

Notes and Disclaimers

  • PROPERTY MAY BE OCCUPIED

    Please note that it is unlawful to trespass on this property. Do not disturb tenant.

Contingencies/Terms Offered

RBI is providing this information as a marketing service only and will not be conducting the foreclosure sale.

One-Year Forecast

Property - 3.65%
ZIP - 2.74%
Metro - 2.28%

Property Insights

House Ranking: 2

65% of houses depreciate more than 2.60% in this ZIP Code

100% of houses are forecast to depreciate more than 3.65% in this ZIP Code

Historical Growth

  Last Year 10 Year
Property - 2.60% + 61.73%
ZIP - 0.51% +70.21%
Metro + 0.32% +52.90%

Index Tools - Valuation Changes

Below is a line graph of the indexes for this property, its ZIP Code area, and its Metropolitan Statistical Area (MSA). The graph tracks the movement of the property's value, values in the property's ZIP Code area, and values in the property's MSA over time due to market conditions.

Note: The property index does NOT represent the value of the subject home but instead represents the relative value of the home compared to other points in time.

 
Property Changes
 
ZIP Code Changes
 
Metro Changes

ValPro - Property Value and Comps

Use interactive ValPro to create your own comps to:
  • understand value of your property and comp properties
  • select and save multiple comps
  • see features that improve or lower value
  • map distance to your property
  • pull maps at street, neighborhood and satellite levels
  • compare Similarity Scores

Properties in color below indicate comps selected.
- Click on a black circle below to add it as a selected comp.
- Click on a colored circle below to remove it as a selected comp.

The confidence score listed below will range between 50 and 100. This calculation is based on how similar the selected comps are to the subject property. The higher the score, the higher the confidence in the estimated valuation.

ZIP Market Segments Analysis

The homes within this ZIP Code have been sorted into four tiers based on the attribute displayed on the selected tab. For example, if the Value tab is selected, the homes are sorted into a low-end tier, a mid-low-end tier, a mid-high-end tier, and a high-end tier. Each tier features a quarter of the homes located within the ZIP Code.



Tier 1
1,168 Sq Ft and less
Tier 2
1,168 - 1,440 Sq Ft
Tier 3
1,440 - 1,808 Sq Ft
Tier 4
1,808 Sq Ft and greater


Tier Comparison By Value Tier

The bar chart below compares the average percentage change in value over the last year and the average forecast percentage change in value for the coming year for the four different comparison tiers.

 
 
Last Year Change
 
Forecast
 

Last Year 1-Year Forecast % Rising
Tier 1 + 3.72% - 2.36% + 16.53%
Tier 2 + 3.03% - 2.58% + 13.35%
Tier 3 + 2.56% - 2.70% + 6.10%
Tier 4 + 1.21% - 3.02% + 2.91%

Percentage Of Homes Rising By Value Tier

The below pie charts compare the percentage of Homes Rising (defined as the percent of homes with value appreciating at a rate faster than 1.5% per year during the most recent month) within the four different tiers of homes.

Fix and Flip

Estimated Value Analysis Using Comparable Flipped Properties

This tool estimates the post-repair value for the subject property based on an analysis of properties with similar characteristics that have been recently been bought, repaired and re-sold.

Square Footage Bedrooms Bathrooms Lot Size Year Built After Repair Value
Median of Fixed & Sold Comps 1,167 3 2 7,819 Sq Ft 1955 $170,000
3846 WILKSBORO AVE PITTSBURGH PA 15212 1,288 3 1.5 5,800 Sq Ft 1945
Difference Bigger Same amount of Bedrooms Less Bathrooms Smaller Lot Older
Estimated Value using Flips $212,000


Comparables

Comps Used Distance Bedrooms Baths Square Footage Lot Size Year Built First Sale Date First Sale Value Second Sale Date Second Sale Value Valuation
264 BRIGHTON ST EAST PITTSBURGH PA 15112 17783.6 miles 3 1 1,140 Sq Ft 5,000 Sq Ft 1950 3/7/2022 $ 88,000 5/2/2022 $ 95,000 $129,000
264 BRIGHTON ST EAST PITTSBURGH PA 15112 17783.6 miles 3 1 1,140 Sq Ft 5,000 Sq Ft 1950 1/27/2022 $ 50,000 3/7/2022 $ 88,000 $129,000
141 ROSE AVE PENN HILLS PA 15235 17783.6 miles 2 1 966 Sq Ft 6,000 Sq Ft 1953 12/21/2021 $ 60,000 8/17/2022 $165,000 $148,000
7225 SHANNON RD VERONA PA 15147 17783.6 miles 3 2 1,118 Sq Ft 15,430 Sq Ft 1955 4/19/2022 $125,100 11/4/2022 $174,000 $170,000
803 3RD AVE VERONA PA 15147 17783.5 miles 2 1 1,056 Sq Ft 729 Sq Ft 1953 10/26/2021 $ 45,000 3/7/2022 $109,900 $116,000
361 LONG RD PITTSBURGH PA 15235 17783.4 miles 3 1 1,144 Sq Ft 5,850 Sq Ft 1942 9/28/2021 $ 86,000 10/25/2021 $170,000 $121,000
342 LONG RD PITTSBURGH PA 15235 17783.4 miles 3 2 1,482 Sq Ft 8,897 Sq Ft 1950 9/24/2021 $ 72,500 1/6/2022 $168,000 $148,000
11201 AZALEA DR PITTSBURGH PA 15235 17783.4 miles 4 2 1,488 Sq Ft 7,363 Sq Ft 1955 10/13/2022 $115,000 2/15/2023 $194,000 $146,000
205 MAROSE DR PITTSBURGH PA 15235 17783.3 miles 2 2 1,056 Sq Ft 6,000 Sq Ft 1955 1/4/2022 $105,000 11/21/2022 $115,000 $150,000
11395 ALTHEA RD PITTSBURGH PA 15235 17783.2 miles 3 2 1,144 Sq Ft 6,582 Sq Ft 1955 8/9/2022 $ 84,000 12/13/2022 $141,500 $143,000
527 PENNVIEW DR PITTSBURGH PA 15235 17783.1 miles 3 2 960 Sq Ft 4,381 Sq Ft 1970 6/7/2022 $ 51,460 12/14/2022 $165,000 $155,000
11530 CLEMATIS BLVD PITTSBURGH PA 15235 17783.1 miles 3 2 1,780 Sq Ft 11,250 Sq Ft 1940 2/25/2022 $111,000 6/6/2022 $235,000 $211,000
11659 ALTHEA RD PITTSBURGH PA 15235 17782.9 miles 3 1 1,122 Sq Ft 7,800 Sq Ft 1956 9/21/2021 $ 68,000 1/6/2022 $165,000 $142,000
11690 ALTHEA RD PITTSBURGH PA 15235 17782.8 miles 4 2 1,540 Sq Ft 13,767 Sq Ft 1955 11/8/2021 $ 98,000 2/11/2022 $170,000 $181,000
634 HOMEWOOD DR PITTSBURGH PA 15235 17782.8 miles 3 1 1,370 Sq Ft 18,000 Sq Ft 1976 5/11/2021 $ 60,000 2/8/2022 $154,000 $193,000
152 GLENFIELD DR PITTSBURGH PA 15235 17782.8 miles 3 2 1,748 Sq Ft 16,945 Sq Ft 1955 12/23/2021 $135,000 8/22/2022 $285,000 $201,000
382 STEWART ST TURTLE CREEK PA 15145 17782.6 miles 3 2 1,408 Sq Ft 2,396 Sq Ft 1920 2/16/2022 $ 29,500 7/28/2022 $ 92,000 $ 89,000
416 SPRINGDALE DR PITTSBURGH PA 15235 17782.6 miles 2 2 1,701 Sq Ft 7,476 Sq Ft 1950 11/23/2021 $100,000 3/1/2022 $170,000 $155,000
6390 POKETA RD VERONA PA 15147 17782.4 miles 2 1 875 Sq Ft 27,603 Sq Ft 1950 12/7/2022 $ 83,500 3/10/2023 $179,000 $105,000
6390 POKETA RD VERONA PA 15147 17782.4 miles 2 1 875 Sq Ft 27,603 Sq Ft 1950 8/4/2022 $ 57,000 12/7/2022 $ 83,500 $105,000
145 LOIS DR VERONA PA 15147 17782.2 miles 3 2 1,170 Sq Ft 9,957 Sq Ft 1966 9/27/2021 $ 89,000 1/6/2022 $157,000 $166,000
6011 HEBERTON DR VERONA PA 15147 17782 miles 3 1 1,632 Sq Ft 22,000 Sq Ft 1950 2/23/2022 $140,000 9/6/2022 $290,000 $235,000
377 SPRINGWOOD DR VERONA PA 15147 17781.8 miles 3 2 1,080 Sq Ft 8,847 Sq Ft 1974 3/10/2022 $105,000 12/19/2022 $220,000 $197,000
6206 HEBERTON DR VERONA PA 15147 17781.7 miles 3 2 1,184 Sq Ft 10,651 Sq Ft 1954 2/23/2022 $ 70,000 7/25/2022 $250,000 $156,000
352 POE DR PITTSBURGH PA 15235 17781.7 miles 3 1 960 Sq Ft 6,033 Sq Ft 1952 2/9/2022 $ 29,500 9/6/2022 $160,000 $119,000
633 GEORGE ST TURTLE CREEK PA 15145 17781.6 miles 3 1 1,072 Sq Ft 6,742 Sq Ft 1960 10/17/2022 $ 60,000 3/13/2023 $160,000 $132,000
335 MERCER ST TURTLE CREEK PA 15145 17781.5 miles 3 1 1,267 Sq Ft 2,500 Sq Ft 1927 1/13/2022 $ 30,000 7/27/2022 $128,000 $109,000
1414 JEFFERSON HEIGHTS RD PITTSBURGH PA 15235 17781.4 miles 3 2 1,163 Sq Ft 19,519 Sq Ft 1959 12/13/2021 $ 90,000 7/13/2022 $189,900 $165,000
120 BRYANT DR PITTSBURGH PA 15235 17781.4 miles 3 2 1,113 Sq Ft 6,377 Sq Ft 1951 9/24/2021 $ 75,000 3/1/2022 $159,000 $136,000
721 JEFFERSON RD PITTSBURGH PA 15235 17781.3 miles 3 1 1,152 Sq Ft 6,000 Sq Ft 1953 8/25/2021 $ 45,000 9/2/2021 $103,000 $136,000
152 BRYANT DR PITTSBURGH PA 15235 17781.3 miles 4 1 1,152 Sq Ft 6,000 Sq Ft 1956 12/15/2021 $ 79,000 3/8/2022 $159,900 $162,000
127 YOSEMITE DR PITTSBURGH PA 15235 17781.3 miles 3 2 1,044 Sq Ft 9,132 Sq Ft 1962 10/28/2022 $ 75,000 2/24/2023 $197,000 $144,000
217 KEY DR PITTSBURGH PA 15235 17781.3 miles 3 2 1,163 Sq Ft 7,838 Sq Ft 1947 8/31/2022 $ 95,000 3/8/2023 $176,000 $148,000
155 SPRINGWOOD DR VERONA PA 15147 17781.2 miles 3 2 2,016 Sq Ft 19,161 Sq Ft 1967 7/1/2021 $ 75,000 4/7/2022 $268,500 $234,000
110 YOSEMITE DR PITTSBURGH PA 15235 17781.1 miles 3 2 1,524 Sq Ft 8,901 Sq Ft 1961 1/25/2022 $182,000 9/8/2022 $287,000 $174,000
361 COLLINS DR PITTSBURGH PA 15235 17780.7 miles 4 2 1,373 Sq Ft 8,162 Sq Ft 1948 5/24/2022 $ 77,777 10/26/2022 $175,000 $159,000
420 COLLINS DR PITTSBURGH PA 15235 17780.7 miles 3 1 1,287 Sq Ft 7,234 Sq Ft 1961 11/29/2022 $185,000 3/16/2023 $190,000 $167,000
346 LIME OAK DR PITTSBURGH PA 15235 17780.5 miles 3 2 1,778 Sq Ft 7,800 Sq Ft 1965 12/14/2021 $ 50,000 5/26/2022 $268,000 $204,000
696 MACBETH DR PITTSBURGH PA 15235 17780.2 miles 3 1 1,254 Sq Ft 15,386 Sq Ft 1963 6/24/2022 $112,000 3/10/2023 $272,000 $171,000
212 CRESCENT GARDEN DR PITTSBURGH PA 15235 17780.2 miles 3 2 1,580 Sq Ft 9,000 Sq Ft 1961 11/12/2021 $ 72,850 4/4/2022 $245,000 $196,000
231 MAURICE CT PITTSBURGH PA 15235 17779.9 miles 4 3 1,536 Sq Ft 11,719 Sq Ft 1966 7/16/2021 $130,555 12/29/2021 $190,000 $197,000
421 GUYLYN DR PITTSBURGH PA 15235 17779.9 miles 2 2 948 Sq Ft 7,373 Sq Ft 1959 12/13/2021 $ 65,000 1/11/2022 $149,000 $144,000
424 GUYLYN DR PITTSBURGH PA 15235 17779.9 miles 3 2 1,300 Sq Ft 6,941 Sq Ft 1959 6/10/2022 $ 67,000 3/28/2023 $145,000 $162,000
145 KEEFER DR PITTSBURGH PA 15235 17779.8 miles 3 1 984 Sq Ft 8,583 Sq Ft 1956 10/28/2021 $112,555 3/7/2022 $158,500 $156,000
205 CHARLESTON DR PITTSBURGH PA 15235 17779.8 miles 2 2 875 Sq Ft 6,500 Sq Ft 1957 12/16/2021 $ 68,000 8/12/2022 $235,000 $136,000
520 INVICTA DR PITTSBURGH PA 15235 17779.2 miles 3 2 988 Sq Ft 6,133 Sq Ft 1973 5/16/2022 $ 64,000 10/19/2022 $189,000 $147,000
326 AUBURN ST PITTSBURGH PA 15235 17778.7 miles 3 1 1,200 Sq Ft 1,222 Sq Ft 1951 12/9/2021 $ 55,000 3/7/2022 $150,000 $130,000
419 OLD HICKORY DR PITTSBURGH PA 15235 17778.1 miles 4 2 1,332 Sq Ft 12,686 Sq Ft 1976 3/24/2022 $139,500 8/2/2022 $264,900 $184,000
910 CEDARWOOD DR PITTSBURGH PA 15235 17778 miles 3 2 1,347 Sq Ft 12,978 Sq Ft 1969 6/24/2022 $ 85,000 11/7/2022 $215,000 $167,000

This property is being sold at a public auction.

Trustee Sale Details

Auction date and time
Date Oct 02, 2023
Start Time 9:00 AM
Location
In Room 410 (Gold Room), Fourth Floor, Court House, City of Pittsburgh.

Bidding Instructions

All bidders must show proof of identity as well as proof of authority to purchase on behalf of a legal entity.

Contact

Customer Service *Contact Customer Service (877) 518-5700

Foreclosing Attorney

*LOGS Legal Group, LLP (NJ, PA) 856-793-3080
Important: All data on this page and other property pages is provided for informational purposes only. It is each potential buyer’s responsibility to perform their own due diligence prior to placing a bid on a property.