RealtyBid - Details for Property - 12522 68th Ave SE, Snohomish, WA 98296
Menu Close
Live Foreclosure Sales

12522 68th Ave SE

Snohomish County, Snohomish, WA 98296
Property ID 744358

Details

  • 5 Bedrooms
  • 3 Full Baths
  • 3307 Sq Ft
  • Built in 2000
  • 7405 Sq Ft Lot

Notes and Disclaimers

  • PROPERTY MAY BE OCCUPIED

    Please note that it is unlawful to trespass on this property. Do not disturb tenant.

Contingencies/Terms Offered

PROPERTY MAY BE OCCUPIED. PLEASE NOTE THAT IT IS UNLAWFUL TO TRESPASS ON THIS PROPERTY. DO NOT DISTURB TENANT.

One-Year Forecast

Property - 4.86%
ZIP - 4.48%
Metro - 4.61%

Property Insights

House Ranking: 1

85% of houses depreciate more than 6.08% in this ZIP Code

100% of houses are forecast to depreciate more than 4.86% in this ZIP Code

Historical Growth

  Last Year 10 Year
Property - 6.08% +111.71%
ZIP - 0.86% +116.69%
Metro + 0.24% +130.81%

Index Tools - Valuation Changes

Below is a line graph of the indexes for this property, its ZIP Code area, and its Metropolitan Statistical Area (MSA). The graph tracks the movement of the property's value, values in the property's ZIP Code area, and values in the property's MSA over time due to market conditions.

Note: The property index does NOT represent the value of the subject home but instead represents the relative value of the home compared to other points in time.

 
Property Changes
 
ZIP Code Changes
 
Metro Changes

View Market Changes By House Using Dynamic Heat Maps

Our heat maps illustrate historic and predicted value trends in the property's ZIP Code area and metro area. Heat maps reveal and forewarn of trends in markets, often showing waves of value changes moving across a geographic area. Each dot represents a home, and its color indicates whether the home is appreciating or depreciating at the time indicated on the map, with green indicating appreciation and red indicating depreciation.

Click the Play button to watch trends unfold over time and into the future.

ZIP Code Area

Metro Area

ValPro - Property Value and Comps

Use interactive ValPro to create your own comps to:
  • understand value of your property and comp properties
  • select and save multiple comps
  • see features that improve or lower value
  • map distance to your property
  • pull maps at street, neighborhood and satellite levels
  • compare Similarity Scores

Properties in color below indicate comps selected.
- Click on a black circle below to add it as a selected comp.
- Click on a colored circle below to remove it as a selected comp.

The confidence score listed below will range between 50 and 100. This calculation is based on how similar the selected comps are to the subject property. The higher the score, the higher the confidence in the estimated valuation.

ZIP Market Segments Analysis

The homes within this ZIP Code have been sorted into four tiers based on the attribute displayed on the selected tab. For example, if the Value tab is selected, the homes are sorted into a low-end tier, a mid-low-end tier, a mid-high-end tier, and a high-end tier. Each tier features a quarter of the homes located within the ZIP Code.



Tier 1
1,960 Sq Ft and less
Tier 2
1,960 - 2,499 Sq Ft
Tier 3
2,499 - 3,065 Sq Ft
Tier 4
3,065 Sq Ft and greater


Tier Comparison By Value Tier

The bar chart below compares the average percentage change in value over the last year and the average forecast percentage change in value for the coming year for the four different comparison tiers.

 
 
Last Year Change
 
Forecast
 

Last Year 1-Year Forecast % Rising
Tier 1 + 2.44% - 4.44% + 21.56%
Tier 2 + 3.35% - 4.14% + 42.42%
Tier 3 + 3.03% - 4.25% + 49.78%
Tier 4 + 2.76% - 4.34% + 39.13%

Percentage Of Homes Rising By Value Tier

The below pie charts compare the percentage of Homes Rising (defined as the percent of homes with value appreciating at a rate faster than 1.5% per year during the most recent month) within the four different tiers of homes.

Fix and Flip

Estimated Value Analysis Using Comparable Flipped Properties

This tool estimates the post-repair value for the subject property based on an analysis of properties with similar characteristics that have been recently been bought, repaired and re-sold.

Square Footage Bedrooms Bathrooms Lot Size Year Built After Repair Value
Median of Fixed & Sold Comps 1,728 3 2 9,366 Sq Ft 1973 $795,000
12522 68TH AVE SE SNOHOMISH WA 98296 3,307 4 3 7,405 Sq Ft 2000
Difference Bigger More Bedrooms More Bathrooms Smaller Lot Newer
Estimated Value using Flips $993,000


Comparables

Comps Used Distance Bedrooms Baths Square Footage Lot Size Year Built First Sale Date First Sale Value Second Sale Date Second Sale Value Valuation
20912 5TH AVE W LYNNWOOD WA 98036 12860.3 miles 3 1 972 Sq Ft 7,841 Sq Ft 1974 7/19/2021 $300,000 7/11/2022 $679,950 $583,000
23820 5TH AVE W BOTHELL WA 98021 12860.3 miles 3 2 1,232 Sq Ft 11,761 Sq Ft 1967 5/4/2022 $690,000 10/14/2022 $694,000 $617,000
22010 5TH AVE W BOTHELL WA 98021 12860.3 miles 4 2 1,728 Sq Ft 7,405 Sq Ft 1972 6/13/2022 $650,000 12/29/2022 $725,000 $705,000
22010 5TH AVE W BOTHELL WA 98021 12860.3 miles 4 2 1,728 Sq Ft 7,405 Sq Ft 1972 5/12/2022 $405,000 6/13/2022 $650,000 $705,000
9512 HOLLY DR EVERETT WA 98204 12860.2 miles 3 2 1,676 Sq Ft 14,810 Sq Ft 1992 11/30/2021 $450,000 3/16/2022 $645,000 $574,000
14428 MEADOW RD LYNNWOOD WA 98087 12860.1 miles 3 2 1,316 Sq Ft 14,375 Sq Ft 1969 7/13/2022 $575,000 10/7/2022 $595,000 $681,000
15840 74TH AVE NE KENMORE WA 98028 12860.1 miles 3 3 1,410 Sq Ft 11,519 Sq Ft 1983 7/28/2021 $300,000 9/29/2021 $790,000 $806,000
7405 7TH DR W EVERETT WA 98203 12859.9 miles 3 2 1,176 Sq Ft 6,970 Sq Ft 1985 6/10/2022 $475,000 12/16/2022 $573,500 $518,000
915 207TH ST SW LYNNWOOD WA 98036 12859.7 miles 3 3 4,308 Sq Ft 4,356 Sq Ft 2012 7/18/2022 $1,075,000 9/29/2022 $950,000 $971,000
8813 9TH PL W EVERETT WA 98204 12859.6 miles 3 2 1,268 Sq Ft 12,197 Sq Ft 1987 2/14/2022 $450,000 6/23/2022 $635,000 $505,000
7210 NE 149TH PL KENMORE WA 98028 12859.6 miles 5 3 2,920 Sq Ft 7,876 Sq Ft 1978 11/15/2021 $1,150,000 1/12/2022 $1,180,000 $1,100,000
15336 JUANITA DR NE KENMORE WA 98028 12859.2 miles 4 2 1,540 Sq Ft 15,750 Sq Ft 1953 5/6/2021 $575,000 9/10/2021 $703,000 $688,000
6736 NE 201ST PL KENMORE WA 98028 12859.2 miles 6 4 3,610 Sq Ft 5,070 Sq Ft 2007 4/1/2021 $1,200,000 12/1/2021 $1,300,000 $1,368,000
6534 NE 198TH ST KENMORE WA 98028 12859 miles 3 4 3,060 Sq Ft 6,956 Sq Ft 2001 10/20/2022 $990,000 3/31/2023 $969,000 $1,000,000
1509 143RD PL SW LYNNWOOD WA 98087 12858.8 miles 3 2 2,027 Sq Ft 10,890 Sq Ft 1972 6/7/2022 $695,000 11/16/2022 $905,000 $646,000
1617 196TH PL SW LYNNWOOD WA 98036 12858.6 miles 4 2 1,512 Sq Ft 8,276 Sq Ft 1967 8/15/2022 $735,000 11/10/2022 $700,000 $655,000
22321 17TH PL W BOTHELL WA 98021 12858.6 miles 3 2 1,104 Sq Ft 11,326 Sq Ft 1969 9/23/2021 $520,000 1/4/2022 $600,000 $588,000
1704 196TH PL SW LYNNWOOD WA 98036 12858.6 miles 4 2 2,794 Sq Ft 33,977 Sq Ft 1974 5/3/2022 $750,000 12/14/2022 $1,257,500 $940,000
10114 IDAHO AVE EVERETT WA 98204 12858.3 miles 3 3 1,166 Sq Ft 7,405 Sq Ft 1991 5/19/2022 $615,000 7/29/2022 $569,000 $554,000
1928 214TH ST SW LYNNWOOD WA 98036 12858.1 miles 3 2 2,138 Sq Ft 8,276 Sq Ft 1963 6/17/2021 $490,500 2/3/2022 $890,000 $616,000
15614 62ND PL NE KENMORE WA 98028 12858.1 miles 4 2 2,200 Sq Ft 10,450 Sq Ft 1957 8/19/2022 $705,000 12/22/2022 $1,200,000 $1,002,000
2122 KIRBY PL EVERETT WA 98203 12858 miles 4 3 1,596 Sq Ft 14,375 Sq Ft 1954 10/29/2021 $450,000 4/28/2022 $795,000 $593,000
6134 NE 203RD ST KENMORE WA 98028 12857.9 miles 4 3 1,940 Sq Ft 8,890 Sq Ft 1971 6/1/2022 $1,135,000 10/25/2022 $950,000 $879,000
2031 142ND PL SW LYNNWOOD WA 98087 12857.8 miles 3 3 2,339 Sq Ft 4,792 Sq Ft 2005 10/4/2021 $742,500 12/13/2021 $905,000 $835,000
20816 23RD AVE W LYNNWOOD WA 98036 12857.6 miles 3 3 1,892 Sq Ft 10,019 Sq Ft 1971 8/31/2022 $585,000 4/14/2023 $947,472 $684,000
24204 23RD AVE W BOTHELL WA 98021 12857.4 miles 4 3 2,428 Sq Ft 57,499 Sq Ft 1979 3/7/2022 $825,000 11/17/2022 $1,125,000 $813,000
24204 23RD AVE W BOTHELL WA 98021 12857.4 miles 4 3 2,428 Sq Ft 57,499 Sq Ft 1979 2/17/2022 $670,000 3/7/2022 $825,000 $813,000
2624 237TH PL SW BRIER WA 98036 12857.2 miles 4 3 2,066 Sq Ft 12,632 Sq Ft 1985 7/28/2021 $850,000 9/30/2021 $940,000 $881,000
2604 121ST ST SW EVERETT WA 98204 12857 miles 3 2 1,299 Sq Ft 3,920 Sq Ft 2000 9/20/2021 $510,000 12/1/2021 $586,000 $582,000
2716 232ND ST SW BRIER WA 98036 12857 miles 3 3 504 Sq Ft 12,197 Sq Ft 1981 9/29/2021 $668,000 2/18/2022 $1,110,000 $590,000
23709 29TH AVE W BRIER WA 98036 12856.8 miles 2 2 1,000 Sq Ft 12,632 Sq Ft 1955 4/28/2021 $507,500 12/13/2021 $750,000 $651,000
2910 203RD ST SW LYNNWOOD WA 98036 12856.7 miles 4 4 1,375 Sq Ft 7,841 Sq Ft 1961 12/31/2020 $415,000 12/1/2021 $773,100 $701,000
3120 177TH PL SW LYNNWOOD WA 98037 12856.3 miles 3 2 2,016 Sq Ft 9,583 Sq Ft 1968 6/8/2022 $628,000 12/30/2022 $690,000 $661,000
16923 32ND AVE W LYNNWOOD WA 98037 12856.3 miles 3 3 1,820 Sq Ft 7,841 Sq Ft 1967 10/6/2021 $500,000 3/29/2022 $800,000 $632,000
23225 35TH AVE W BRIER WA 98036 12855.8 miles 3 3 1,164 Sq Ft 16,117 Sq Ft 2000 5/31/2022 $785,000 9/16/2022 $765,000 $672,000
13419 WIGEN RD LYNNWOOD WA 98087 12855.4 miles 4 3 2,515 Sq Ft 8,276 Sq Ft 2005 5/4/2022 $425,000 5/2/2023 $897,472 $812,000
3916 172ND ST SW LYNNWOOD WA 98037 12855.2 miles 3 2 1,838 Sq Ft 9,583 Sq Ft 1985 6/14/2021 $759,000 10/15/2021 $827,500 $768,000
17833 SPRUCE WAY LYNNWOOD WA 98037 12854.9 miles 4 3 2,037 Sq Ft 7,405 Sq Ft 1971 6/2/2022 $670,000 8/2/2022 $760,000 $679,000
4130 189TH PL SW LYNNWOOD WA 98036 12854.8 miles 3 2 2,096 Sq Ft 10,019 Sq Ft 1963 5/18/2022 $780,122 10/3/2022 $795,000 $670,000
4117 172ND ST SW LYNNWOOD WA 98037 12854.8 miles 3 1 1,040 Sq Ft 14,810 Sq Ft 1959 11/15/2022 $430,000 2/28/2023 $677,472 $627,000
4229 STONEBRIDGE WAY LYNNWOOD WA 98037 12854.6 miles 3 3 1,648 Sq Ft 2,614 Sq Ft 1995 7/19/2022 $662,000 5/10/2023 $585,000 $597,000
4416 146TH PL SW LYNNWOOD WA 98087 12854.4 miles 3 3 2,591 Sq Ft 7,405 Sq Ft 1991 9/9/2022 $835,000 11/18/2022 $875,000 $845,000
18705 46TH AVE W LYNNWOOD WA 98037 12854.2 miles 3 2 1,659 Sq Ft 9,583 Sq Ft 1964 6/24/2022 $575,000 7/28/2022 $615,000 $655,000
4625 183RD PL SW LYNNWOOD WA 98037 12854.1 miles 4 3 1,936 Sq Ft 8,276 Sq Ft 1964 5/31/2022 $700,000 2/21/2023 $859,972 $612,000
19216 48TH AVE W LYNNWOOD WA 98036 12853.8 miles 3 2 2,067 Sq Ft 9,148 Sq Ft 1957 5/12/2022 $750,000 10/13/2022 $924,900 $739,000
5211 191ST ST SW LYNNWOOD WA 98036 12853.3 miles 3 3 1,578 Sq Ft 7,405 Sq Ft 1957 10/26/2021 $650,000 12/29/2021 $650,000 $635,000
17908 56TH AVE W LYNNWOOD WA 98037 12852.7 miles 3 2 1,614 Sq Ft 8,712 Sq Ft 1979 4/20/2021 $436,000 10/13/2021 $805,000 $756,000
5716 HALLS LAKE WAY LYNNWOOD WA 98036 12852.5 miles 2 1 1,632 Sq Ft 16,553 Sq Ft 1935 3/2/2022 $770,000 6/3/2022 $1,150,000 $749,000
19115 76TH AVE W LYNNWOOD WA 98036 12849.8 miles 3 2 1,530 Sq Ft 7,841 Sq Ft 1984 6/11/2021 $683,000 9/23/2021 $690,000 $696,000

This property is being sold at a public auction.

Trustee Sale Details

Auction date and time
Date Sep 29, 2023
Start Time 10:00 AM
Location
Outside The North Plaza Entrance to the Snohomish County Courthouse, 3000 Rockefeller Ave, Everett, WA

Bidding Instructions

All bidders must show proof of identity as well as proof of authority to purchase on behalf of a legal entity.
100% of funds due at time of sale in the form of a Cashier's checks made payable to the Bidder as a natural person (Not as a Legal Entity)

Contact

Customer Service 55528564 (877) 518-5700

Foreclosing Attorney

*McCarthy & Holthus, LLP 214-291-3805
Important: All data on this page and other property pages is provided for informational purposes only. It is each potential buyer’s responsibility to perform their own due diligence prior to placing a bid on a property.