RealtyBid - Details for Property - 16300 Arnold Dr, Sonoma, CA 95476
Menu Close
Live Foreclosure Sales

16300 Arnold Dr

Sonoma County, Sonoma, CA 95476
This auction has been postponed until 10/06/2023.
Property ID 747105

Details

  • 4 Bedrooms
  • 3 Full Baths
  • 1 Half Baths
  • 2834 Sq Ft

Notes and Disclaimers

  • PROPERTY MAY BE OCCUPIED

    Please note that it is unlawful to trespass on this property. Do not disturb tenant.

Contingencies/Terms Offered

PROPERTY MAY BE OCCUPIED. PLEASE NOTE THAT IT IS UNLAWFUL TO TRESPASS ON THIS PROPERTY. DO NOT DISTURB TENANT.

One-Year Forecast

Property - 3.40%
ZIP - 2.70%
Metro - 3.74%

Property Insights

House Ranking: 3

84% of houses depreciate more than 3.47% in this ZIP Code

67% of houses are forecast to depreciate more than 3.40% in this ZIP Code

Historical Growth

  Last Year 10 Year
Property - 3.47% + 64.88%
ZIP - 0.58% +65.36%
Metro + 0.13% +82.07%

Index Tools - Valuation Changes

Below is a line graph of the indexes for this property, its ZIP Code area, and its Metropolitan Statistical Area (MSA). The graph tracks the movement of the property's value, values in the property's ZIP Code area, and values in the property's MSA over time due to market conditions.

Note: The property index does NOT represent the value of the subject home but instead represents the relative value of the home compared to other points in time.

 
Property Changes
 
ZIP Code Changes
 
Metro Changes

View Market Changes By House Using Dynamic Heat Maps

Our heat maps illustrate historic and predicted value trends in the property's ZIP Code area and metro area. Heat maps reveal and forewarn of trends in markets, often showing waves of value changes moving across a geographic area. Each dot represents a home, and its color indicates whether the home is appreciating or depreciating at the time indicated on the map, with green indicating appreciation and red indicating depreciation.

Click the Play button to watch trends unfold over time and into the future.

ZIP Code Area

Metro Area

ZIP Market Segments Analysis

The homes within this ZIP Code have been sorted into four tiers based on the attribute displayed on the selected tab. For example, if the Value tab is selected, the homes are sorted into a low-end tier, a mid-low-end tier, a mid-high-end tier, and a high-end tier. Each tier features a quarter of the homes located within the ZIP Code.



Tier 1
1,316 Sq Ft and less
Tier 2
1,316 - 1,680 Sq Ft
Tier 3
1,680 - 2,308 Sq Ft
Tier 4
2,308 Sq Ft and greater


Tier Comparison By Value Tier

The bar chart below compares the average percentage change in value over the last year and the average forecast percentage change in value for the coming year for the four different comparison tiers.

 
 
Last Year Change
 
Forecast
 

Last Year 1-Year Forecast % Rising
Tier 1 + 3.73% - 2.33% + 52.42%
Tier 2 + 3.42% - 2.67% + 59.36%
Tier 3 + 3.55% - 2.72% + 58.40%
Tier 4 + 3.46% - 2.72% + 48.37%

Percentage Of Homes Rising By Value Tier

The below pie charts compare the percentage of Homes Rising (defined as the percent of homes with value appreciating at a rate faster than 1.5% per year during the most recent month) within the four different tiers of homes.

Fix and Flip

Estimated Value Analysis Using Comparable Flipped Properties

This tool estimates the post-repair value for the subject property based on an analysis of properties with similar characteristics that have been recently been bought, repaired and re-sold.

Square Footage Bedrooms Bathrooms Lot Size Year Built After Repair Value
Median of Fixed & Sold Comps 1,650 3 2 6,969 Sq Ft 1972 $812,500
16300 ARNOLD DR SONOMA CA 95476 6,410 4 3.5 641,638 Sq Ft 1935
Difference Bigger More Bedrooms More Bathrooms Bigger Lot Older
Estimated Value using Flips $9,785,000


Comparables

Comps Used Distance Bedrooms Baths Square Footage Lot Size Year Built First Sale Date First Sale Value Second Sale Date Second Sale Value Valuation
242 SAN FELIPE WAY NOVATO CA 94945 12778.5 miles 4 2 1,809 Sq Ft 10,500 Sq Ft 1963 2/2/2022 $816,000 11/8/2022 $1,150,000 $1,177,000
785 SAINT FRANCIS AVE NOVATO CA 94947 12778.3 miles 4 2 1,995 Sq Ft 9,900 Sq Ft 1960 5/26/2022 $950,000 5/2/2023 $1,350,000 $1,035,000
646 ALBERT WAY PETALUMA CA 94954 12778.2 miles 4 3 2,159 Sq Ft 6,098 Sq Ft 1970 8/20/2021 $805,000 2/23/2022 $930,000 $904,000
6563 STONECROFT TER SANTA ROSA CA 95409 12778.2 miles 2 2 1,304 Sq Ft 3,920 Sq Ft 1974 5/18/2021 $410,000 10/19/2021 $565,000 $592,000
6493 MEADOWRIDGE CT SANTA ROSA CA 95409 12778.2 miles 2 2 1,870 Sq Ft 3,920 Sq Ft 1977 6/14/2021 $705,000 11/18/2021 $739,000 $738,000
2037 VISTA LN PETALUMA CA 94954 12777.9 miles 3 2 1,463 Sq Ft 6,098 Sq Ft 1969 5/27/2022 $800,000 3/29/2023 $782,000 $721,000
1341 BERRYDALE DR PETALUMA CA 94954 12777.8 miles 4 2 1,500 Sq Ft 6,969 Sq Ft 1968 3/15/2022 $318,000 9/14/2022 $775,000 $727,000
2446 CENTER RD NOVATO CA 94947 12777.7 miles 3 2 1,676 Sq Ft 9,000 Sq Ft 1964 7/20/2021 $910,000 1/18/2022 $1,150,000 $1,192,000
413 ELY BLVD S PETALUMA CA 94954 12777.5 miles 3 2 1,492 Sq Ft 6,098 Sq Ft 1965 12/7/2022 $550,000 5/2/2023 $782,000 $688,000
6316 MEADOWRIDGE DR SANTA ROSA CA 95409 12776.9 miles 3 2 2,350 Sq Ft 17,424 Sq Ft 1994 1/7/2021 $850,000 11/9/2021 $1,075,000 $1,043,000
866 6TH ST PETALUMA CA 94952 12776 miles 4 2 1,159 Sq Ft 6,250 Sq Ft 1950 8/16/2021 $730,000 1/3/2022 $965,000 $879,000
1869 RAINIER CIR PETALUMA CA 94954 12776 miles 4 3 2,088 Sq Ft 6,969 Sq Ft 1993 10/22/2021 $354,000 6/3/2022 $1,250,000 $916,000
1806 PEMBRIDGE ST PETALUMA CA 94954 12775.9 miles 4 3 2,088 Sq Ft 5,662 Sq Ft 1993 6/3/2022 $1,114,500 4/20/2023 $990,000 $824,000
5721 BRIGADOON WAY SANTA ROSA CA 95409 12775.9 miles 4 3 2,384 Sq Ft 28,749 Sq Ft 1978 6/3/2021 $755,000 11/23/2021 $1,525,000 $1,080,000
1622 BIG BEND DR PETALUMA CA 94954 12775.4 miles 3 2 1,456 Sq Ft 5,662 Sq Ft 1988 5/12/2022 $650,000 10/25/2022 $785,000 $699,000
325 SMITH DR PETALUMA CA 94952 12775.2 miles 4 3 2,413 Sq Ft 15,681 Sq Ft 1976 1/29/2021 $810,000 10/29/2021 $985,000 $1,055,000
514 F ST PETALUMA CA 94952 12775.2 miles 2 1 982 Sq Ft 3,049 Sq Ft 1908 11/12/2020 $585,000 11/12/2021 $930,000 $870,000
508 UPHAM ST PETALUMA CA 94952 12773.8 miles 2 1 1,158 Sq Ft 3,920 Sq Ft 1948 10/14/2021 $750,000 10/28/2021 $700,000 $815,000
207 WHITE OAK CIR PETALUMA CA 94952 12773.7 miles 4 3 2,077 Sq Ft 7,840 Sq Ft 1988 4/11/2022 $830,000 10/14/2022 $1,050,000 $1,057,000
15 HAVEN DR PETALUMA CA 94952 12773.7 miles 4 4 2,340 Sq Ft 6,969 Sq Ft 1963 5/27/2022 $1,050,000 2/22/2023 $1,350,000 $1,019,000
4 SCENIC WAY PETALUMA CA 94952 12773.6 miles 3 2 1,620 Sq Ft 8,712 Sq Ft 1962 10/4/2021 $1,100,000 2/17/2022 $1,343,000 $1,061,000
904 SONOMA AVE PETALUMA CA 94952 12773.4 miles 3 1 1,319 Sq Ft 7,405 Sq Ft 1947 3/30/2021 $780,000 9/23/2021 $1,250,000 $826,000
765 HILLMONT CT SANTA ROSA CA 95409 12773.4 miles 3 2 1,817 Sq Ft 10,454 Sq Ft 1976 9/15/2021 $860,000 1/25/2022 $925,000 $866,000
809 WEST ST PETALUMA CA 94952 12773.3 miles 3 2 1,586 Sq Ft 6,969 Sq Ft 1965 9/27/2021 $1,000,000 12/23/2021 $1,000,000 $1,048,000
5072 DUPONT CT E SANTA ROSA CA 95409 12773.2 miles 3 2 1,882 Sq Ft 8,276 Sq Ft 1973 7/16/2021 $796,000 11/8/2021 $805,000 $813,000
5085 NEWANGA AVE SANTA ROSA CA 95405 12772.8 miles 3 2 1,624 Sq Ft 15,245 Sq Ft 1960 6/25/2021 $790,000 4/6/2022 $1,305,000 $845,000
4712 HILLSBORO CIR SANTA ROSA CA 95405 12772.7 miles 3 3 2,570 Sq Ft 11,761 Sq Ft 1986 8/16/2021 $1,100,000 4/11/2022 $1,270,000 $1,255,000
604 ELM DR PETALUMA CA 94952 12772.7 miles 3 2 1,560 Sq Ft 8,276 Sq Ft 1965 1/24/2022 $1,000,000 10/12/2022 $1,599,000 $927,000
2303 MORNINGSIDE CIR SANTA ROSA CA 95405 12771.9 miles 3 3 1,918 Sq Ft 3,049 Sq Ft 1987 8/2/2021 $565,000 11/19/2021 $625,000 $635,000
4104 RAINIER AVE SANTA ROSA CA 95405 12771.9 miles 3 3 1,819 Sq Ft 7,405 Sq Ft 1975 4/22/2022 $754,000 10/24/2022 $1,100,000 $709,000
2323 WARWICK DR SANTA ROSA CA 95405 12771.7 miles 3 2 1,509 Sq Ft 6,534 Sq Ft 1973 2/27/2023 $655,000 5/2/2023 $810,000 $609,000
3933 SACRAMENTO AVE SANTA ROSA CA 95405 12771.4 miles 3 3 1,594 Sq Ft 5,662 Sq Ft 1957 11/17/2021 $774,822 2/1/2022 $786,500 $748,000
2220 FREMONT DR SANTA ROSA CA 95409 12770.9 miles 4 2 1,540 Sq Ft 9,147 Sq Ft 1963 8/5/2021 $575,000 2/14/2022 $775,000 $709,000
2318 PARKWOOD CT SANTA ROSA CA 95409 12770.6 miles 3 2 1,360 Sq Ft 6,969 Sq Ft 1968 11/12/2021 $635,000 4/13/2022 $780,000 $679,000
1271 MARLENE CT ROHNERT PARK CA 94928 12769.5 miles 3 3 1,961 Sq Ft 4,791 Sq Ft 1989 11/4/2022 $500,000 4/10/2023 $725,000 $689,000
4600 HARMONY PL ROHNERT PARK CA 94928 12769.4 miles 3 2 1,368 Sq Ft 3,920 Sq Ft 1986 4/11/2022 $465,000 10/19/2022 $690,000 $562,000
315 GILBERT DR SANTA ROSA CA 95405 12769.3 miles 2 1 828 Sq Ft 5,662 Sq Ft 1950 2/10/2022 $330,000 10/11/2022 $650,000 $569,000
1082 CAMINO CORONADO ROHNERT PARK CA 94928 12769.2 miles 3 2 1,527 Sq Ft 4,791 Sq Ft 1971 4/30/2021 $450,000 9/3/2021 $665,000 $682,000
8633 LANCASTER DR ROHNERT PARK CA 94928 12769.1 miles 4 2 1,546 Sq Ft 5,662 Sq Ft 1972 5/23/2022 $575,000 10/5/2022 $750,000 $654,000
27 RYAN LN COTATI CA 94931 12768.9 miles 3 3 1,188 Sq Ft 1,306 Sq Ft 1989 5/26/2021 $481,000 11/30/2021 $569,000 $585,000
5325 EUNICE ST ROHNERT PARK CA 94928 12768.9 miles 4 2 1,779 Sq Ft 9,583 Sq Ft 1974 5/25/2022 $650,000 11/29/2022 $815,000 $738,000
6069 DONNA CT ROHNERT PARK CA 94928 12768.2 miles 4 3 2,438 Sq Ft 7,840 Sq Ft 1978 9/15/2021 $771,000 6/8/2022 $770,000 $753,000
430 FLORAL WAY ROHNERT PARK CA 94928 12767.8 miles 3 2 1,685 Sq Ft 10,890 Sq Ft 1981 7/16/2021 $600,000 10/27/2021 $865,000 $714,000
6039 DOLORES DR ROHNERT PARK CA 94928 12767.7 miles 4 3 2,224 Sq Ft 11,325 Sq Ft 1976 3/7/2022 $723,518 11/21/2022 $875,000 $867,000
242 ALMA AVE ROHNERT PARK CA 94928 12767.2 miles 3 2 1,144 Sq Ft 6,969 Sq Ft 1959 2/25/2022 $500,000 6/30/2022 $735,000 $598,000
8614 GRAVENSTEIN WAY COTATI CA 94931 12767.1 miles 4 3 2,397 Sq Ft 7,405 Sq Ft 1992 11/18/2020 $696,000 10/29/2021 $757,000 $845,000
738 LEO DR SANTA ROSA CA 95407 12764.9 miles 3 1 1,008 Sq Ft 5,662 Sq Ft 1955 1/17/2023 $300,000 3/21/2023 $550,000 $488,000
7660 ISABEL DR COTATI CA 94931 12764.7 miles 3 2 1,887 Sq Ft 13,068 Sq Ft 1961 1/14/2022 $400,000 6/9/2022 $580,000 $808,000
2967 SUNNY WOOD CIR SANTA ROSA CA 95407 12762.5 miles 4 3 2,376 Sq Ft 4,791 Sq Ft 2002 8/18/2021 $765,000 6/27/2022 $800,000 $780,000

This property is being sold at a public auction.

Trustee Sale Details

Auction date and time
Date Oct 06, 2023
Start Time 10:00 AM
Location
IN THE PLAZA AT FREMONT PARK LOCATED AT 860 FIFTH STREET, SANTA ROSA, CA

NOTICE TO TENANT

You may have a right to purchase this property after the trustee auction pursuant to Section 2924m of the California Civil Code. If you are an "eligible tenant buyer", you can purchase the property if you match the last and highest bid placed at the trustee auction. If you are an "eligible bidder", you may be able to purchase the property if you exceed the last and highest bid placed at the trustee auction. There are three steps to exercising this right of purchase. First, 48 hours after the date of the trustee sale, you can call 1-877-518-5700, using the file number assigned to this case, T.S.# CA-22-939593-AB, to find the date on which the trustee's sale was held, the amount of the last and highest bid, and the address of the trustee. Second, you must send a written notice of intent to place a bid so that the trustee receives it no more than 15 days after the trustee's sale. Third, you must submit a bid so that the trustee receives it no more than 45 days after the trustee's sale. If you think you may qualify as an “eligible tenant buyer” or "eligible bidder", you should consider contacting an attorney or appropriate real estate professional immediately for advice regarding this potential right to purchase.

Bidding Instructions

All bidders must show proof of identity as well as proof of authority to purchase on behalf of a legal entity.
100% of funds due at time of sale in the form of a Cashier's checks made payable to the Bidder as a natural person (Not as a Legal Entity)

Contact

Customer Service *Contact Customer Service (877) 518-5700

Foreclosing Attorney

*McCarthy & Holthus, LLP 214-291-3805 2763 Camino Del Rio South San Diego 92108
Important: All data on this page and other property pages is provided for informational purposes only. It is each potential buyer’s responsibility to perform their own due diligence prior to placing a bid on a property.